Sydney Health App
Sydney is your personalized healthcare assistant and helps you take charge of your health. All of your health resources in one place, always at your fingertips. Secure, safe, and confidential. Complete health and wellness activities and earn company contributions into your Health Savings Account (HSA) or Health Reimbursement Arrangement (HRA).
With Sydney, you can:
- Get peace of mind. See what’s covered by your plan.
- Find doctors in-network. Search for doctors or specialists in your plan and near you.
- Make the most of your perks. Access your health and wellbeing programs and track your fitness and nutrition in one place.
How to Get Started
Ready to take your benefits and health to the next level? Just go to the website and request SydneyHealth to text a link to your phone or download the app from the app stores.
How It Works
Download or log into your no-cost Sydney Health app and click on the Sydney icon ‘How can I help you bar’.
Type My Health Dashboard
- Sydney will display a link to your Dashboard and Manage My Health screen.
- Manage My Health you can create Action plans to help you track and reach your goals including Better Sleep, Reduce Stress, Eat Healthy, and more…
- Take or retake the My Health Check-in assessment
- Display your Activity Tracking to see activity including sleep, steps, and weight, which can be entered manually or synched to your personal tracking device including Fitbit, Garmin, Apple, and others.
- Access health-related videos and challenges.
| Milestone | Activity / Range | HSA Reward |
|---|---|---|
| My Health Check-In | Complete online health assessment | $50 |
| Complete Annual Physical | Completion (claims driven) | $200 |
| Complete 1 of 4 Screenings: • Mammogram • Colorectal Cancer • Skin Cancer • Prostate Cancer | Completion (claims driven and self-attest) | $100 |
| Cholesterol Test | Completion (claims driven) | $150 |
| Dental Cleaning / Exam | Completion (claims driven) | $100 |
| Vision Exam | Completion (claims driven) | $100 |
| Complete 1 of 4 Vaccinations: • Flu • COVID • Pneumococcal • Shingles | Completion (claims driven) | $100 |
| Programs & Activities | $300 | |
| Maximum Available | $1,000 / $2,000 | |
| Milestone | Activity / Range | HRA Reward |
| My Health Check-In | Complete online health assessment | $15 |
| Complete Annual Physical | Completion (claims driven) | $75 |
| Complete 1 of 4 Screenings: • Mammogram • Colorectal Cancer • Skin Cancer • Prostate Cancer | Completion (claims driven and self-attest) | $25 |
| Cholesterol Test | Completion (claims driven) | $25 |
| Dental Cleaning / Exam | Completion (claims driven) | $25 |
| Vision Exam | Completion (claims driven) | $25 |
| Complete 1 of 4 Vaccinations: • Flu • COVID • Pneumococcal • Shingles | Completion (claims driven) | $25 |
| Programs & Activities | $35 | |
| Maximum Available | $250 / $500 | |
