| < $50,000 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $28.47 |
| Employee + Spouse | $60.39 |
| Employee + Child(ren) | $36.24 |
| Employee + Family | $81.10 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $14.08 |
| Employee + Spouse | $33.09 |
| Employee + Child(ren) | $17.88 |
| Employee + Family | $45.03 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $38.35 |
| Employee + Spouse | $83.10 |
| Employee + Child(ren) | $53.19 |
| Employee + Family | $111.20 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $23.15 |
| Employee + Spouse | $47.44 |
| Employee + Child(ren) | $25.29 |
| Employee + Family | $64.08 |
| Weekly |
| $50,000 – $89,999 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $32.21 |
| Employee + Spouse | $75.74 |
| Employee + Child(ren) | $47.59 |
| Employee + Family | $100.11 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $20.47 |
| Employee + Spouse | $48.19 |
| Employee + Child(ren) | $26.04 |
| Employee + Family | $63.72 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $42.84 |
| Employee + Spouse | $100.67 |
| Employee + Child(ren) | $66.12 |
| Employee + Family | $133.06 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $27.35 |
| Employee + Spouse | $64.36 |
| Employee + Child(ren) | $37.71 |
| Employee + Family | $85.08 |
| Weekly |
| $90,000 – $119,999 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $38.93 |
| Employee + Spouse | $91.25 |
| Employee + Child(ren) | $62.05 |
| Employee + Family | $120.75 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $26.62 |
| Employee + Spouse | $62.38 |
| Employee + Child(ren) | $39.46 |
| Employee + Family | $82.60 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $50.88 |
| Employee + Spouse | $119.66 |
| Employee + Child(ren) | $83.26 |
| Employee + Family | $158.08 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $34.33 |
| Employee + Spouse | $80.86 |
| Employee + Child(ren) | $52.90 |
| Employee + Family | $106.81 |
| Weekly |
| $120,000+ |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $42.76 |
| Employee + Spouse | $100.60 |
| Employee + Child(ren) | $69.22 |
| Employee + Family | $132.90 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $30.31 |
| Employee + Spouse | $71.40 |
| Employee + Child(ren) | $46.37 |
| Employee + Family | $94.32 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $59.11 |
| Employee + Spouse | $138.99 |
| Employee + Child(ren) | $97.65 |
| Employee + Family | $183.62 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $41.38 |
| Employee + Spouse | $97.42 |
| Employee + Child(ren) | $65.12 |
| Employee + Family | $128.70 |
| Bi-Weekly |
| < $50,000 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $56.94 |
| Employee + Spouse | $120.78 |
| Employee + Child(ren) | $72.47 |
| Employee + Family | $162.20 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $28.17 |
| Employee + Spouse | $66.19 |
| Employee + Child(ren) | $35.77 |
| Employee + Family | $90.06 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $76.70 |
| Employee + Spouse | $166.19 |
| Employee + Child(ren) | $106.38 |
| Employee + Family | $222.40 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $46.29 |
| Employee + Spouse | $94.88 |
| Employee + Child(ren) | $50.58 |
| Employee + Family | $128.17 |
| Bi-Weekly |
| $50,000 – $89,999 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $64.43 |
| Employee + Spouse | $151.48 |
| Employee + Child(ren) | $95.18 |
| Employee + Family | $200.23 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $40.93 |
| Employee + Spouse | $96.39 |
| Employee + Child(ren) | $52.07 |
| Employee + Family | $127.43 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $85.68 |
| Employee + Spouse | $201.34 |
| Employee + Child(ren) | $132.25 |
| Employee + Family | $266.13 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $54.70 |
| Employee + Spouse | $128.71 |
| Employee + Child(ren) | $75.42 |
| Employee + Family | $170.16 |
| Bi-Weekly |
| $90,000 – $119,999 |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $77.87 |
| Employee + Spouse | $182.50 |
| Employee + Child(ren) | $124.10 |
| Employee + Family | $241.51 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $53.24 |
| Employee + Spouse | $124.76 |
| Employee + Child(ren) | $78.91 |
| Employee + Family | $165.20 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $101.75 |
| Employee + Spouse | $239.31 |
| Employee + Child(ren) | $166.51 |
| Employee + Family | $316.15 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $68.66 |
| Employee + Spouse | $161.72 |
| Employee + Child(ren) | $105.80 |
| Employee + Family | $213.62 |
| Bi-Weekly |
| $120,000+ |
| HSP MEDICAL (Anthem BCBS) |
| Employee Only | $85.53 |
| Employee + Spouse | $201.20 |
| Employee + Child(ren) | $138.45 |
| Employee + Family | $265.81 |
| HSP HPN MEDICAL (Anthem BCBS) |
| Employee Only | $60.62 |
| Employee + Spouse | $142.80 |
| Employee + Child(ren) | $92.74 |
| Employee + Family | $188.63 |
| PPO MEDICAL (Anthem BCBS) |
| Employee Only | $118.22 |
| Employee + Spouse | $277.97 |
| Employee + Child(ren) | $195.29 |
| Employee + Family | $367.25 |
| PPO HPN MEDICAL (Anthem BCBS) |
| Employee Only | $82.76 |
| Employee + Spouse | $194.84 |
| Employee + Child(ren) | $130.24 |
| Employee + Family | $257.39 |